All demo equipment comes with full warranty.
Brand | Model | Description | Orig Price | Sale Price |
---|---|---|---|---|
ARCAM | SA20 | Integrated Amp | $ 1,699.00 | $ 995.00 |
ARTISON | RCC320 | In-Wall Subwoofer | $ 1,300.00 | $ 645.00 |
ARTISON | STUDIO55 | Soundbar | $ 1,200.00 | $ 695.00 |
ARTISON | LRS | On-wall Surround Speakers | $ 700.00 | $ 395.00 |
AUDEZE | SINE | Headphones | $ 450.00 | $ 295.00 |
BELLARI | VP130 | Tube Phono Peamplifier | $ 330.00 | $ 199.00 |
BELLARI | HA540 | Tube Headphone Amplifier | $ 300.00 | $ 179.00 |
CLARUS | Crimson Speaker | 10' Pair Cables | $ 7920.00 | $ 3495.00 |
DENON | HEOS AVR | AV Receiver | $ 1,000.00 | $ 395.00 |
Golden Ear | T66 | Santa Barbara Red | $ 7,200.00 | $ 4,995.00 |
Golden Ear | Forcefiled 30 | Powered Subwoofer | $ 899.00 | $ 595.00 |
GRADO | sr225E | Headphones | $ 300.00 | $ 159.00 |
HEGEL | H120 | Integrated Amp | $ 3000.00 | $ 2095.00 |
JBL | CONTROL 26T | Commercial Architectural Speakers | $ 400.00 | $ 245.00 |
JBL | CONTROL 23-WH | Indoor/outdoor Speakers (pair) | $ 300.00 | $ 195.00 |
JL Audio | D110 | Powered Subwoofer - 2 available | $ 1,900.00 | $ 795.00 |
KEF | Q750 | Floor Standing Speakers | $ 1,800.00 | $ 1,095.00 |
KEF | Q250C | Center Speaker | $ 600.00 | $ 355.00 |
KEF | Q400b | Subwoofer | $ 600.00 | $ 295.00 |
Krell | DUO 300 | 300-watt Dual Mono Amplifer | $ 13,500.00 | $ 9,955.00 |
Mark Levinson | No5101 | Streaming DAC/SACD Player | $ 6,300.00 | $ 4,495.00 |
Martin Logan | IMPRESSION 11A | Electrostatic Hybrid Speakers | $ 12,000.00 | $ 7,495.00 |
Martin Logan | CLASSIC 9 | Electrostatic Hybrid Speakers | $ 7500.00 | $ 4995.00 |
Martin Logan | VANQUISH | 3-, 10" In-ceiling Speakers | $ 3,500.00 | $ 1,495.00 |
Martin Logan | DYNAMO 1500X | 15" Powered Subwoofer | $ 1,595.00 | $ 899.00 |
MIT | Z-POWERBAR | AC Management Device | $ 1,699.00 | $ 999.00 |
NAD | C368 | Integrated Amp | $ 1,199.00 | $ 595.00 |
NAD | T567 | BluRay/DVD/CD player | $ 600.00 | $ 395.00 |
NAD | C546BEE | CD Player | $ 499.00 | $ 295.00 |
NORDOST | BLUE HEAVEN-3M | 10'Pair Speaker Cables | $ 1,000.00 | $ 595.00 |
NORDOST | RED DAWN-3M | 10'Pair Speaker Cables | $ 1430.00 | $ 795.00 |
NORDOST | RED DAWN-2M | RCA Interconnects | $ 630.00 | $ 325.00 |
NORDOST | PURPLE FLAIR-1M | RCA Interconnects | $ 320.00 | $ 155.00 |
NORDOST | WHITE LIGHTING 2M | RCA Interconnects | $ 242.00 | $ 125.00 |
PARADIGM | FOUNDERS 80F | Black Cherry, Minor Blem | $ 3,900.00 | $ 2,495.00 |
PARASOUND | HINT6 | Integrated Amp | $ 4,000.00 | $ 2,495.00 |
REVEL | F35 | Floor Standing Speakers | $ 1,600.00 | $ 895.00 |
Revel | M55 | Outdoor Speakers (pair) | $ 600.00 | $ 295.00 |
TRIAD | IR BRONZE SUB | Passive Subwoofer | $ 700.00 | $ 395.00 |
Sale Prices on brand new merchandise for a limited time only
Brand | Model | Regular Price | Special | Savings | Savings Good Thru |
---|---|---|---|---|---|
Arcam | AVR11 | $ 3,050.00 | $ 1,795.00 | $ 1,255.00 | While Supplies Last |
Arcam | AVR21 | $ 4,700.00 | $ 3,195.00 | $ 1,505.00 | |
Arcam | AVR31 | $ 6,900.00 | $ 4,495.00 | $ 2,405.00 | |
Golden Ear | TRITON REFERENCE | $ 12,500.00 | $ 8,999.00 | $ 3,501.00 | While Supplies Last |
Golden Ear | SuperSAT3C | $ 350.00 | $ 195.00 | $ 155.00 | Limited |
Mark Levinson | No 519 | $ 25000.00 | $ 14995.00 | $ 10005.00 | Very Limited |
NAD | C368 | $ 1,199.00 | $ 699.00 | $ 500.00 | Limited |
REVEL | F226Be Speakers (per pair) | $ 7700.00 | $ 3995.00 | $ 3705.00 | White or Silver ONLY |
REVEL | F228Be Speakers (per pair) | $ 11000.00 | $ 5995.00 | $ 5005.00 | White or Silver ONLY |
REVEL | F328Be Speakers (per pair) | $ 17600.00 | $ 11995.00 | $ 5605.00 | Silver Only |
REVEL | F126Be Speakers (per pair) | $ 4400.00 | $ 2895.00 | $ 1505.00 | Silver Only |
REVEL | C4266Be Center Speaker (each) | $ 4950.00 | $ 2695.00 | $ 2255.00 | White or Silver ONLY |
Sony | VPL-XW6100ES | $ 15,999.00 | $ 13,995.00 | $ 2,004.00 | Limited Trade-in Offer |
Sony | VPL-XW8100ES | $ 31,999.00 | $ 27,995.00 | $ 4,004.00 | Limited Trade-in Offer |
AC POWER CORDS | WINTER POWER SAVINGS!! Buy One AC Cord and Get the Second at 50% OFF | February 28 |