All demo equipment comes with full warranty.
Brand | Model | Description | Orig Price | Sale Price |
---|---|---|---|---|
ARCAM | SA20 | Integrated Amp | $ 1,699.00 | $ 995.00 |
ARTISON | STUDIO55 | Soundbar | $ 1,200.00 | $ 695.00 |
ARTISON | LRS | On-wall Surround Speakers | $ 700.00 | $ 395.00 |
BELLARI | VP130 | Tube Phono Peamplifier | $ 330.00 | $ 199.00 |
BELLARI | HA540 | Tube Headphone Amplifier | $ 5,999.00 | $ 3,999.00 |
CAMBRIDGE | EDGE A | Integrated Amplifier | $ 300.00 | $ 179.00 |
DENON | HEOS AVR | AV Receiver | $ 1,000.00 | $ 395.00 |
Golden Ear | Forcefiled 30 | Powered Subwoofer | $ 899.00 | $ 595.00 |
Golden Ear | Triton Reference | Floor Standing Speakers | $ 12,500.00 | $ 7,995.00 | KEF | Q250C | Center Speaker | $ 600.00 | $ 355.00 |
Krell | DUO 300 | 300-watt Dual Mono Amplifer | $ 13,500.00 | $ 9,955.00 |
Krell | i400 | World-class 400-watt Dual Mono Amp | $ 36,500.00 | $ 19,955.00 |
Martin Logan | IMPRESSION 11A | Electrostatic Hybrid Speakers | $ 12,000.00 | $ 7,495.00 |
Martin Logan | CLASSIC 9 | Monitor Speakers/Stands | $ 2,000.00 | $ 1,399.00 |
Martin Logan | B100/Stand | Electrostatic Hybrid Speakers | $ 7,500.00 | $ 4,995.00 |
Martin Logan | VANQUISH | 3-, 10" In-ceiling Speakers | $ 3,500.00 | $ 1,495.00 |
Martin Logan | DYNAMO 1500X | 15" Powered Subwoofer | $ 1,595.00 | $ 899.00 |
MIT | Z-POWERBAR | AC Management Device | $ 1,699.00 | $ 999.00 |
MIT | PROLINE DIGITAL | AES/EBU Digital Interconnect | $ 650.00 | $ 299.00 |
MIT | EVO ONE 1.5m | RCA Interconnects | $ 2,699.00 | $ 995.00 |
NAD | T567 | BluRay/DVD/CD player | $ 600.00 | $ 395.00 |
NORDOST | BLUE HEAVEN-3M | 10'Pair Speaker Cables | $ 1,000.00 | $ 595.00 |
NORDOST | RED DAWN-3M | 10'Pair Speaker Cables | $ 1430.00 | $ 795.00 |
NORDOST | RED DAWN-2M | RCA Interconnects | $ 630.00 | $ 325.00 |
NORDOST | PURPLE FLAIR-1M | RCA Interconnects | $ 320.00 | $ 155.00 |
NORDOST | WHITE LIGHTING 2M | RCA Interconnects | $ 242.00 | $ 125.00 |
PARASOUND | HINT6 | Integrated Amp | $ 4,000.00 | $ 2,495.00 |
PRIMA LUNA | EVO400 INTEGRATED | Tube Integrated Amp | $ 4,695.00 | $ 3,295.00 |
REVEL | F35 | Floor Standing Speakers | $ 1,600.00 | $ 895.00 |
REVEL | M55 | Outdoor Speakers (pair) | $ 600.00 | $ 295.00 |
SONY | K75X90L | 75" Sony TV | $ 1,499.00 | $ 999.00 |
SONY | K85X90L | 85" Sony TV | $ 1,999.00 | $ 1,299.00 |
SONY | XR83A80L | Refernce OLED 83" | $ 4,999.00 | $ 2,999.00 |
TRIAD | IR BRONZE SUB | Passive Subwoofer | $ 700.00 | $ 395.00 |
VPI | TITAN | Reference Belt Drive | $ 50,000.00 | $ 24,995.00 |
VPI | VANQUISH | Reference Direct Drive | $ 40,000.00 | $ 19,995.00 |
VPI | DRAGON | Built for Mark Levinson | $ 10,000.00 | $ 5,995.00 |
VPI | THE HARRY | One-off Harry Special - Signed!! | $ 5,500.00 | $ 3,995.00 |
Sale Prices on brand new merchandise for a limited time only
Brand | Model | Regular Price | Special | Savings | Savings Good Thru |
---|---|---|---|---|---|
Anthem | AVM Surround Preamps | Regular Price | 15% Off Sale | Up to $1,125 | August 31 |
Anthem | MRX Surround Receivers | Regular Price | 15% Off Sale | Up to $630 | August 31 |
Anthem | MCA Power Amps | Regular Price | 15% Off Sale | Up to $570 | August 31 |
ART NOVION | Acoustic Treatments | Regular Price | 25% Off Sale | October 31 | |
FURMAN | ELITE 20PFi | $ 1,826.00 | $ 1,275.00 | $ 551.00 | Limited Stock |
HEGEL | H120 | $ 3,200.00 | $ 1,995.00 | $ 1,205.00 | Limited Stock |
KEF | R5 META | $ 5,000.00 | $ 2,995.00 | $ 2,005.00 | October 12 |
KEF | Q11 META WALNUT | $ 2,500.00 | $ 1,875.00 | $ 625.00 | Limited Stock |
NORDOST | AC POWER Cables | Regular Price | Buy One, Get One Half Price | September 30 | |
BLACK and WALNUT Finishes | |||||
REVEL | F226Be Speakers (per pair) | $ 8,469.00 | $ 6,398.00 | $ 2,071.00 | August 24 |
REVEL | F228Be Speakers (per pair) | $ 11,000.00 | $ 7,998.00 | $ 3,002.00 | August 24 |
REVEL | F328Be Speakers (per pair) | $ 19,359.90 | $ 14,998.00 | $ 4,361.90 | August 24 |
REVEL | F126Be Speakers (per pair) | $ 4,400.00 | $ 2,895.00 | $ 1,505.00 | August 24 |
REVEL | C4266Be Center Speaker (each) | $ 5,444.00 | $ 4,299.00 | $ 1,145.00 | August 24 |